| Issue 3: Lighting. I
have seen a lot of renders done by people who don't use Lightwave which don't include the
correct lights attached to the White Star. In my opinion, the lights attached to the ship
are as important to the look of the model as the textures. Therefore, here are the
Lightwave settings, colours and positions of the lights for the White Star. You will have
to translate these as best you can into settings which your software can use. (NB: In
Lightwave, Y is the VERTICAL axis.) |
| Light Settings |
| Name | Colour | Pos X | Pos Y | Pos Z | Intensity | Falloff |
| Right Pod Fade | 200, 200, 255 | 25.7m | -6m | -23m | 1500% | 10m |
| Left Pod Fade | 200, 200, 255 | -25.7m | -6m | -23m | 1500% | 10m |
| Left Wing Light | 255, 255, 160 | -8.5m | -0.4m | -12.3m | 200% | 13.3m |
| Right Wing Light | 255, 255, 160 | 8.5m | -0.4m | -12.3m | 200% | 13.3m |
| Central Pod Glow | 200, 200, 255 | 0m | -8.75m | -16.6m | 1500% | 10m |
| Right Pod Glow | 200, 200, 255 | 25.7m | -6m | -23m | 0% | n/a |
| Left Pod Glow | 200, 200, 255 | -25.7m | -6m | -23m | 0% | n/a |
| Laser Flare 1 | 255, 255, 255 | 0m | -0.06m | 0.41m | 1000% | 6.6m |
| Laser Flare 2 | 255, 255, 255 | 0m | -0.06m | 0.41m | 0% | n/a |
| Lens Flare Settings For Lights |
| Name | Flare | Intensity | Distance Fade | Dissolve | Fade / Glow | Random Streaks |
| R Pod Fade | Yes | 65% | 100m | 50% | Fade | Yes |
| L Pod Fade | Yes | 65% | 100m | 50% | Fade | Yes |
| L Wing Light | No | |||||
| R Wing Light | No | |||||
| Central Pod Glow | Yes | 50% | 100m | 25% | Glow | No |
| R Pod Glow | Yes | 65% | 100m | 50% | Glow | Yes |
| L Pod Glow | Yes | 65% | 100m | 50% | Glow | Yes |
| Laser Flare 1 | Yes | 40% | 100m | none | Glow | Yes |
| Laser Flare 2 | Yes | 40% | 100m | none | Glow | Yes |
| Lens Flare Sample Images |
| Name | Sample | Name | Sample | |
| R Pod Fade | R Pod Glow | |||
| L Pod Fade | L Pod Glow | |||
| L Wing Light | Laser Flare 1 | |||
| R Wing Light | Laser Flare 2 | |||
| Central Pod Glow |
| Explanation of settings: |
| Colour | This should be obvious. A 24 bit colour value in the form R, G, B. |
| Pos X, Y, Z | Position of the light. In Lightwave, the Y axis is vertical, and the Z axis runs the length of the ship. |
| Intensity | The brightness of the light as a percentage of 100 (full brightness). Many of the lights use values greater than 100%, and others do not have any intensity at all. These lights are purely lens-flares (see below). |
| Falloff | The distance the effect of the light travels before it casts no light. |
| Flare | Whether or not the light has an associated lens-flare effect. |
| Intensity | The brightness of the flare effect as a percentage. |
| Distance fade | Lightwave employs a system to automatically lower the intensity of a lens flare as it recedes from the camera. At the nominal distance the intensity is set to the user setting. If the light moves closer, it becomes more intense etc. |
| Dissolve | The opacity of the lens flare effect. For lights such as R Pod Fade and R Pod Glow, which occupy the same space and are set to 50% dissolve, this will result in the appearance of one flare at full opacity. |
| Fade / Glow | Specifies the behaviour of the lens-flare when it moves behind an object. If fade is selected, the flare will turn off when it moves behind objects. If glow is selected, the lens flare will remain illuminated but those parts of the flare behind the object will not be rendered. |
| Random Streaks | Specifies whether or not the lens flare has streaks emanating from its center. |